Corner Entry
Fits perfectly into a corner area and with no door intrusion gives easy access to the large showering space.
RRP
from £349.99
inc. VAT
£291.66 ex. VAT
Corner Entry
Fits perfectly into a corner area and with no door intrusion gives easy access to the large showering space.
Product Data
| Code | Description | Finish | Glass | Retail Ex | Retail Inc |
|---|---|---|---|---|---|
| 61112 | 760mm CORNER ENTRY | POLISHED SILVER | 4MM CLEAR | £308.33 | £369.99 |
| 61110 | 760mm CORNER ENTRY | GLOSS WHITE | 4MM CLEAR | £291.66 | £349.99 |
| 61513 | 800mm CORNER ENTRY | POLISHED SILVER | 4MM CLEAR | £316.66 | £379.99 |
| 61514 | 800mm CORNER ENTRY | GLOSS WHITE | 4MM CLEAR | £299.99 | £359.99 |
| 61111 | 900mm CORNER ENTRY | POLISHED SILVER | 4MM CLEAR | £324.99 | £389.99 |
| 61108 | 900mm CORNER ENTRY | GLOSS WHITE | 4MM CLEAR | £308.33 | £369.99 |
Features
- Manufactured in the UK to our exacting standards
- 10 year guarantee supported by our UK customer service team
- Concealed fixing covers for easy clean and aesthetically pleasing
- Universal handing gives flexibility for installation
- Power shower tested
- Chrome plated solid brass handles with easy grip insert
- Clear glass
- Polished silver or gloss white frame finish
Specification
- Manufactured and tested in the UK to
- BS EN ISO 9001:2008
- BS EN ISO 14001:2004
- BS EN14428:2004
- 4mm toughened safety glass to EN12150-1
- Height - 1850mm
- 20mm adjustment for out-of-true walls
| Size Options | Adjustments | Door Opening |
|---|---|---|
| 760mm x 760mm | 735mm - 755mm | 350mm |
| 800mm x 800mm | 780mm - 800mm | 390mm |
| 900mm x 900mm | 875mm - 895mm | 490mm |


