Pivot
The minimalistic styling of the Pivot door is the ideal solution for a recess area.
As standard, all Profile Design enclosures, the unique rise and fall hinge gives an effortless open and close action and offers you the flexibility to create a stunning wetroom or tray application.
RRP
from £709.98
inc. VAT
£591.65 ex. VAT
Pivot
The minimalistic styling of the Pivot door is the ideal solution for a recess area.
As standard, all Profile Design enclosures, the unique rise and fall hinge gives an effortless open and close action and offers you the flexibility to create a stunning wetroom or tray application.
Product data
| Code | Description | Finish | Glass | Retail Ex. | Retail Inc. |
|---|---|---|---|---|---|
| 69200 | 760mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £324.99 | £389.99 |
| 69230 | 250mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| £591.65 | £709.98 | ||||
| 69201 | 760mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £324.99 | £389.99 |
| 69231 | 250mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| £591.65 | £709.98 | ||||
| 69202 | 800mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £333.33 | £399.99 |
| 69230 | 250mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| £599.99 | £719.98 | ||||
| 69203 | 800mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £333.33 | £399.99 |
| 69231 | 250mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| £599.99 | £719.98 | ||||
| 69204 | 900mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £341.66 | £409.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| £624.99 | £749.98 | ||||
| 69205 | 900mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £341.66 | £409.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| £624.99 | £749.98 | ||||
| 69206 | 1000mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| £633.32 | £759.98 | ||||
| 69207 | 1000mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| £633.32 | £759.98 | ||||
| 1100mm PIVOT DOOR LEFT HAND | |||||
| 69204 | 900mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £341.66 | £409.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69250 | 200mm INLINE PANEL | CHROME | CLEAR 8MM | £237.49 | £284.99 |
| £862.48 | £1,034.97 | ||||
| 1100mm PIVOT DOOR RIGHT HAND | |||||
| 69205 | 900mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £341.66 | £409.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69250 | 200mm INLINE PANEL | CHROME | CLEAR 8MM | £237.49 | £284.99 |
| £862.48 | £1,034.97 | ||||
| 1200mm PIVOT DOOR LEFT HAND | |||||
| 69206 | 1000mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69250 | 200mm INLINE PANEL | CHROME | CLEAR 8MM | £237.49 | £284.99 |
| £870.81 | £1,044.97 | ||||
| 1200mm PIVOT DOOR RIGHT HAND | |||||
| 69207 | 1000mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £323.99 |
| 69250 | 200mm INLINE PANEL | CHROME | CLEAR 8MM | £237.49 | £284,99 |
| £870.81 | £1,044.97 | ||||
Features
- Manufactured in the UK to our exacting standards
- Lifetime guarantee supported by our UK customer service team
- Left or right handed doors
- Class leading hinges and brackets for out-of-true walls
- Power shower tested
- Chrome plated solid brass handles
- Clear glass with ClearShield shower protection for easy clean
- Chrome finish
- Tray fixing kit offering additional splash protection
Specification
- Manufactured and tested in the UK to
- BS EN ISO 9001:2008
- BS EN ISO 14001:2004
- BS EN14428:2004
- 6mm/8mm toughened safety glass to EN12150-1
- ClearShield glass protection is applied as standard. This special treatment provides a protective barrier to the surface of the glass repelling water, limescale and soap scum.
- Resists staining from hard water deposits
- Is easier to clean and keeps that ‘as new’ sparkle
- Does not support the growth of bacteria and promotes a more germfree and hygienic environment for your shower
- Eliminates the need for harsh and abrasive cleaning products
- Height 1900mm
Hinge adjustments
Whenever possible it is recommended that the Design range is installed against a perpendicular wall. If this is not possible the patented hinges and brackets offer a 15mm and 5mm adjustment respectively to assist with installation on ‘out-of-true’ walls.
- Width adjustment 15mm
- Height adjustment + / - 4mm
- Rise and fall technology 6mm
- Allen Key adjustment
- Setting go closed door angle and anti-lift technology
- Fitted to edge to prevent tilting
Wall Bracket adjustments
- Wall adjustment + / - 5o
- Width adjustment + / - 5mm
- Height adjustment + / - 5mm
| Size Option | A | B | C |
|---|---|---|---|
| 760mm | 724mm - 739mm | n/a | 445mm |
| 800mm | 764mm - 779mm | n/a | 485mm |
| 900mm | 864mm - 879mm | n/a | 535mm |
| 1000mm | 964mm - 979mm | n/a | 635mm |
| 1100mm | 1064mm - 1079mm | n/a | 635mm |
| 1200mm | 1164mm - 1179mm | n/a | 635mm |




