Pivot Door and Side Panel
Clean lines and minimalistic styling are the defining features of this stylish combination.
The numerous enclosure options available provide the flexibility that you need and demand to create your perfect showering area.
RRP
from £1,089.97
inc. VAT
£908.31 ex. VAT
Pivot Door and Side Panel
Clean lines and minimalistic styling are the defining features of this stylish combination.
The numerous enclosure options available provide the flexibility that you need and demand to create your perfect showering area.
As standard on all Profile Design enclosures, the unique rise and fall hinge gives an effortless open and close action and offers you the flexibility to create a stunning wetroom or tray application.
Product Data
| Code | Description | Finish | Glass | Retail Ex. | Retail Inc. |
|---|---|---|---|---|---|
| 69200 | 760mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £324.99 | £389.99 |
| 69230 | 250mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| 69240 | 760mm SIDE PANEL | CHROME | CLEAR 8MM | £316.66 | £379.99 |
| £908.31 | £1,089.97 | ||||
| 69201 | 760mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £324.99 | £389.99 |
| 69231 | 250mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| 69240 | 760mm SIDE PANEL | CHROME | CLEAR 8MM | £316.66 | £379.99 |
| £908.31 | £1,089,97 | ||||
| 69202 | 800mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £333.33 | £399.99 |
| 69230 | 250mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| 69241 | 800mm SIDE PANEL | CHROME | CLEAR 8MM | £333.33 | £399.99 |
| £933.32 |
£1,119.97 |
||||
| 69203 | 800mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £333.33 | £399.99 |
| 69231 | 250mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £266.66 | £319.99 |
| 69241 | 800mm SIDE PANEL | CHROME | CLEAR 8MM | £333.33 | £399.99 |
| £933.32 | £1,119.97 | ||||
| 69204 | 900mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £341.66 |
£409.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69242 | 900mm SIDE PANEL | CHROME | CLEAR 8MM | £349.99 | £419.99 |
| £974.98 | £1,169,97 | ||||
| 69205 | 900mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £341.66 | £409.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69242 | 900mm SIDE PANEL | CHROME | CLEAR 8MM | £349.99 | £419.99 |
| £974.98 | £1,169,97 | ||||
| 69206 | 1000mm PIVOT DOOR LEFT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69232 | 300mm HINGE PANEL LEFT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69243 | 1000mm SIDE PANEL | CHROME | CLEAR 8MM | £366.66 | £439.99 |
| £999.98 | £1,199.97 | ||||
| 69207 | 1000mm PIVOT DOOR RIGHT HAND | CHROME | CLEAR 6MM | £349.99 | £419.99 |
| 69233 | 300mm HINGE PANEL RIGHT HAND | CHROME | CLEAR 8MM | £283.33 | £339.99 |
| 69243 | 1000mm SIDE PANEL | CHROME | CLEAR 8MM | £366.66 | £439.99 |
| £999.98 | £1,199.97 |
Features
- Manufactured in the UK to our exacting standards
- Lifetime guarantee supported by our UK customer service team
- Left or right handed doors
- Class leading hinges and brackets for out-of-true walls
- Power shower tested
- Chrome plated solid brass handles
- Clear glass with ClearShield shower protection for easy clean
- Chrome finish
- Tray fixing kit offering additional splash protection
Specification
- Manufactured and tested in the UK to
- BS EN ISO 9001:2008
- BS EN ISO 14001:2004
- BS EN14428:2004
- 6mm/8mm toughened safety glass to EN12150-1
- ClearShield glass protection is applied as standard. This special treatment provides a protective barrier to the surface of the glass repelling water, limescale and soap scum.
- Resists staining from hard water deposits
- Is easier to clean and keeps that ‘as new’ sparkle
- Does not support the growth of bacteria and promotes a more germfree and hygienic environment for your shower
- Eliminates the need for harsh and abrasive cleaning products
- Height 1900mm
Hinge adjustments
Whenever possible it is recommended that the Design range is installed against a perpendicular wall. If this is not possible the patented hinges and brackets offer a 15mm and 5mm adjustment respectively to assist with installation on ‘out-of-true’ walls.
- Width adjustment 15mm
- Height adjustment + / - 4mm
- Rise and fall technology 6mm
- Allen Key adjustment
- Setting go closed door angle and anti-lift technology
- Fitted to edge to prevent tilting
Wall Bracket adjustments
- Wall adjustment + / - 5o
- Width adjustment + / - 5mm
- Height adjustment + / - 5mm
| Size Option | A | B | C |
|---|---|---|---|
| 760mm ENCLOSURE | 724mm - 730mm | 679mm | 445mm |
| 800mm ENCLOSURE | 764mm - 779mm | 737mm | 485mm |
| 900mm ENCLOSURE | 864mm - 879mm | 837mm | 535mm |
| 1000mm ENCLOSURE | 964mm - 979mm | 937mm | 635mm |


